What Does 1 Cup Of .... Weigh?
We use a metric (250ml) cup.
| 1 cup almond meal | 110g |
| 1 cup whole almonds | 168g |
| 1 cup uncooked arborio rice | 228g |
| 1 cup mashed banana | 260g |
| 1 cup blueberries | 150g |
| 1 cup dry breadcrumbs | 115g |
| 1 cup brown sugar, firmly packed | 226g |
| 1 cup caster sugar | 225g |
| 1 cup grated cheddar cheese, firmly packed | 100g |
| 1 cup small chocolate buttons | 190g |
| 1 cup cocoa powder | 112g |
| 1 cup desiccated coconut | 80g |
| 1 cup cornflour | 150g |
| 1 cup flour (plain or self-raising) | 150g |
| 1 cup jam (strawberry conserve) | 340g |
| 1 cup medium-sized marshmallows | 96g |
| 1 cup frozen peas | 128g |
| 1 cup pecan halves | 130g |
| 1 cup raisins | 180g |
| 1 cup frozen raspberries | 130g |
| 1 cup uncooked rice, medium grain | 228g |
| 1 cup rice bubbles | 32g |
| 1 cup rolled oats | 92g |
| 1 cup sour cream | 250g |
| 1 cup sugar | 220g |
| 1 cup sugar, caster | 225g |
| 1 cup sugar, icing | 140g |
| 1 cup walnut pieces | 124g |
| 1 cup water | 250g |


6 Comments:
Very handy thankyou for all your efforts
at last! Thank you.
Very handy but how do you print it? I saw no "print" button. Also may I subscribe for recipes please.
Regards
Peter
Hi Peter,
You can go to "File" at the top left of your browser window. From the file menu, select "Print".
To subscribe, please send us an email (otherwise we won't know where to send the new recipe notifications).
Hi,
1 cup sugar = 220g
What type of sugar are u referring to? Thanks :)
We are referring to white sugar (table sugar) made from sugar cane.
Post a Comment
<< Home